Mostrar el registro sencillo del ítem
3D mesh interest point detection using GISIFs and heat diffusion
dc.contributor.author | López Del Alamo, Cristian | |
dc.contributor.author | Hurtado, Jan | |
dc.contributor.author | Coaquira, Madeley | |
dc.date.accessioned | 2017-08-16T16:26:50Z | |
dc.date.available | 2017-08-16T16:26:50Z | |
dc.date.issued | 2015-10-19 | |
dc.identifier.citation | @INPROCEEDINGS{7360008, author={J. Hurtado and M. Coaquira and C. Lopez}, booktitle={2015 Latin American Computing Conference (CLEI)}, title={3D mesh interest point detection using GISIFs and heat diffusion}, year={2015}, pages={1-10}, keywords={feature extraction;image representation;object detection;3D mesh Interest point detection;GISIF;HKS;heat diffusion;high-level representations;local feature extraction;Benchmark testing;Feature extraction;Heating;Kernel;Silicon;Solid modeling;Three-dimensional displays;GISIFs;Heat Kernel Signature;Laplace-Beltrami operator;geometry processing;interest point}, doi={10.1109/CLEI.2015.7360008}, month={Oct},} | es_ES |
dc.identifier.isbn | 978-1-4673-9143-6 | |
dc.identifier.uri | http://repositorio.ulasalle.edu.pe/handle/20.500.12953/10 | |
dc.description.abstract | To facilitate processing of 3D objects is common to use high-level representations. The interest points are one of them. An interest point should possess a distinctive feature regarding its locality and should be stable in different instances of the object. This article proposes a descriptor based on symmetry (GISIFs) and heat diffusion (HKS). From this features, we select a set of representative points. The GISIFs referenced in this article has not been used to extract local features. We compare our results with the results of other techniques, which make up the state of the art in interest point detection. We use a benchmark that evaluates the accuracy of the selected points with respect to an ideal set of interest points. | es_ES |
dc.format | application/msword | es_ES |
dc.language.iso | eng | eng_US |
dc.publisher | Computing Conference (CLEI), 2015 Latin American | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Universidad La Salle | es_ES |
dc.source | Repositorio Institucional - ULASALLE | es_ES |
dc.subject | Computación Gráfica | es_ES |
dc.title | 3D mesh interest point detection using GISIFs and heat diffusion | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.peer-review | Doble - Ciego | es_ES |
dc.identifier.doi | 10.1109/CLEI.2015.7360008 | es_ES |
dc.subject.ocde | Ciencias de la Computación | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |