Mostrar el registro sencillo del ítem
Efficient approach for interest points detection in non-rigid shapes
dc.contributor.author | López Del Alamo, Cristian | |
dc.contributor.author | Romero Calla, Luciano Arnaldo | |
dc.contributor.author | Fuentes Pérez, Lizeth Joseline | |
dc.date.accessioned | 2017-08-07T21:43:46Z | |
dc.date.available | 2017-08-07T21:43:46Z | |
dc.date.issued | 2015-12-17 | |
dc.identifier.citation | C. J. L. Del Alamo, L. A. R. Calla and L. J. F. Pérez, "Efficient approach for interest points detection in non-rigid shapes," 2015 Latin American Computing Conference (CLEI), Arequipa, 2015, pp. 1-8. doi: 10.1109/CLEI.2015.7359459 keywords: {computational complexity;data acquisition;feature extraction;3D data acquisition device;HKS;Harris 3D;O(nlogn);computational complexity;nonrigid shape;robust feature extraction algorithm;Adaptation models;Computational modeling;Heating;Kernel;Shape;Solid modeling;Three-dimensional displays;3D Harris;3D interest points detection;HKS;key points}, URL: http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=7359459&isnumber=7359455 | en |
dc.identifier.isbn | 978-1-4673-9143-6 | |
dc.identifier.uri | http://repositorio.ulasalle.edu.pe/handle/20.500.12953/9 | |
dc.description.abstract | Due to the increasing amount of data and the reduction of costs in 3D data acquisition devices, there has been a growing interest, in developing efficient and robust feature extraction algorithms for 3D shapes, invariants to isometric, topological and noise changes, among others. One of the key tasks for feature extraction in 3D shapes is the interest points detection; where interest points are salient structures, which can be used, instead of the whole object. In this research, we present a new approach to detect interest points in 3D shapes by analyzing the triangles that compose the mesh which represent the shape, in different way to other algorithms more complex such as Harris 3D or HKS. Our results and experiments of repeatability, confirm that our algorithm is stable and robust, in addition, the computational complexity is O(n log n), where n represents the number of faces of the mesh. | en |
dc.format | application/msword | es_ES |
dc.language.iso | eng | eng_US |
dc.publisher | Computing Conference (CLEI), 2015 Latin American | es_ES |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Universidad La Salle | es_ES |
dc.source | Repositorio Institucional - ULASALLE | es_ES |
dc.subject | Three-dimensional displays | en |
dc.subject | Computational modeling | en |
dc.subject | Solid modeling | en |
dc.subject | Feature extraction | en |
dc.title | Efficient approach for interest points detection in non-rigid shapes | en |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.identifier.journal | Computing Conference (CLEI), 2015 Latin American | en |
dc.description.peer-review | Doble - Ciego | es_ES |
dc.identifier.doi | 10.1109/CLEI.2015.7359459 | es_ES |
dc.subject.ocde | Ciencias de la Computación | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |